Daily Market Prices
Real-time prices for Steel, Aluminium & Copper in Vizag, Andhra Pradesh.
LocationVizag, Andhra Pradesh
Last Updated 21 Sept 2026, 09:59 am
Prices are indicative & subject to change
| Product | Brands / Model | Price (₹/MT) | Yesterday | Day Before | Price Trend | Updated | Action |
|---|---|---|---|---|---|---|---|
![]() Aluminium Ingot Non Ferrous | NALCO | ₹359.75 | ₹356.95 | ₹354.55 | 21 Sept 2026, 09:59 am | Quote | |
![]() Aluminium T/Sow Ingot Non Ferrous | NALCO | ₹358.75 | ₹355.95 | ₹353.55 | 21 Sept 2026, 09:59 am | Quote | |
![]() Aluminium Wire Rod Non Ferrous | NALCO | ₹377.75 | ₹374.95 | ₹372.55 | 21 Sept 2026, 09:58 am | Quote | |
![]() Copper Cathode Non Ferrous | BIRLA | ₹1,387 | ₹1,387 | ₹1,380 | 21 Sept 2026, 09:57 am | Quote | |
![]() Copper Wire Rod Non Ferrous | BIRLA | ₹1,450 | ₹1,450 | ₹1,425 | 21 Sept 2026, 09:57 am | Quote | |
![]() TMT Bar (Fe 500D/550D) Ferrous | VSP/SAIL | ₹65,000 | ₹64,500 | ₹63,500 | 21 Sept 2026, 09:55 am | Quote | |
![]() TMT Bar (Fe 500D/550D) Ferrous | SIMHADRI/MANGAL | ₹57,000 | ₹57,500 | ₹56,500 | 21 Sept 2026, 09:53 am | Quote |
Verified Mill Sources
Prices are updated as per the Global demand of ferrous and non ferrous metals
Quality Assured
IS-certified grades with mill test certificates.
Vizag Delivery
Ex-works Vizag and can be delivered to customer location all over India.
GST Invoicing
Transparent billing with full documentation support.
Note: Prices are indicative & subject to change as per market demand

.png)




.png)